Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 14 | 14 | 14 | 14 |
| Power | 13 | 13 | 13 | 13 |
| Eye | 7 | 7 | 7 | 8 |
| Gap | 13 | 14 | 13 | 13 |
| Avoid K | 13 | 13 | 13 | 13 |
| BABIP | 12 | 12 | 12 | 12 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 4 |
| Bunt for Hit | 12 |
Running
| Attribute | Rating |
|---|---|
| Speed | 1 |
| Stealing | 2 |
| Baserunning | 1 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 14 |
| Arm | 14 |
| Infield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
| Turn DP | 2 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 1 |
| Error | 1 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | PHI | 64 | 216 | 29 | 57 | 11 | 0 | 10 | 29 | 21 | 36 | 0 | .264 | .331 | .454 | .785 | 1.49 |
| 1995 | DBL | PHI | 132 | 482 | 54 | 115 | 25 | 1 | 19 | 62 | 32 | 80 | 0 | .239 | .299 | .413 | .712 | 2.67 |
| 1996 | DBL | PHI | 136 | 515 | 49 | 121 | 14 | 1 | 25 | 59 | 33 | 83 | 0 | .235 | .294 | .412 | .706 | 2.31 |
| 1997 | DBL | SD | 55 | 207 | 15 | 40 | 13 | 0 | 1 | 16 | 7 | 50 | 0 | .193 | .222 | .271 | .493 | -0.41 |
| 1997 | DBL | PHI | 76 | 296 | 38 | 86 | 18 | 0 | 15 | 34 | 20 | 47 | 0 | .291 | .340 | .503 | .843 | 3.03 |
| 1998 | DBL | SD | 79 | 295 | 35 | 79 | 16 | 1 | 15 | 58 | 10 | 63 | 1 | .268 | .299 | .481 | .780 | 2.78 |
| Career | 542 | 2011 | 220 | 498 | 97 | 3 | 85 | 258 | 123 | 359 | 1 | .248 | .300 | .426 | .726 | 11.87 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | DBL | PHI | C | 63 | 60 | 501 | 461 | 37 | 3 | 3 | .994 | — | — | — | — |
| 1995 | DBL | PHI | C | 132 | 131 | 1082 | 983 | 81 | 18 | 6 | .983 | — | — | — | — |
| 1996 | DBL | PHI | C | 133 | 131 | 920 | 824 | 77 | 19 | 5 | .979 | — | — | — | — |
| 1997 | DBL | SD | C | 54 | 53 | 490 | 452 | 33 | 5 | 2 | .990 | — | — | — | — |
| 1997 | DBL | PHI | C | 75 | 74 | 590 | 530 | 52 | 8 | 8 | .986 | — | — | — | — |
| 1998 | DBL | SD | C | 79 | 79 | 728 | 663 | 61 | 4 | 4 | .995 | — | — | — | — |