Batting Ratings
Overall
Potential
| Rating | Overall | vs LHP | vs RHP | Potential |
|---|---|---|---|---|
| Contact | 7 | 7 | 7 | 7 |
| Power | 4 | 4 | 4 | 5 |
| Eye | 12 | 12 | 12 | 12 |
| Gap | 8 | 8 | 8 | 8 |
| Avoid K | 10 | 10 | 10 | 10 |
| BABIP | 6 | 6 | 6 | 6 |
Bunt
| Type | Rating |
|---|---|
| Bunt | 10 |
| Bunt for Hit | 11 |
Running
| Attribute | Rating |
|---|---|
| Speed | 5 |
| Stealing | 14 |
| Baserunning | 6 |
Fielding
Colored dot and number: fielding rating (1–20)
Outlined marker: primary position
— No position rating
Fielding Ratings
| Catcher | |
|---|---|
| Ability | 13 |
| Arm | 12 |
| Infield | |
|---|---|
| Range | 4 |
| Arm | 4 |
| Error | 5 |
| Turn DP | 4 |
| Outfield | |
|---|---|
| Range | 1 |
| Arm | 2 |
| Error | 2 |
Career Batting
| Year | Lvl | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | ROC | 114 | 444 | 38 | 99 | 14 | 0 | 7 | 45 | 43 | 111 | 0 | .223 | .300 | .302 | .602 | -0.97 |
| 1996 | HBL | CLIP | 55 | 179 | 23 | 43 | 7 | 0 | 6 | 25 | 23 | 38 | 1 | .240 | .322 | .380 | .702 | 0.28 |
| 1997 | DBL | PHI | 16 | 43 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 18 | 0 | .116 | .156 | .163 | .319 | -0.44 |
| 1997 | HBL | CLIP | 56 | 172 | 25 | 37 | 7 | 0 | 1 | 17 | 27 | 28 | 1 | .215 | .317 | .273 | .590 | 0.06 |
| 1998 | HBL | SPK | 95 | 326 | 34 | 63 | 10 | 0 | 3 | 28 | 36 | 86 | 1 | .193 | .283 | .252 | .535 | -0.81 |
| Career | 336 | 1164 | 122 | 247 | 40 | 0 | 17 | 116 | 130 | 281 | 3 | .212 | .296 | .290 | .586 | -1.88 | ||
Career Fielding
| Year | Lvl | Team | Pos | G | GS | TC | PO | A | E | DP | FPct | PB | SBA | CS | CS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | HBL | ROC | C | 81 | 81 | 579 | 548 | 26 | 5 | 6 | .991 | — | — | — | — |
| 1995 | HBL | ROC | 2B | 33 | 33 | 120 | 58 | 59 | 3 | 18 | .975 | — | — | — | — |
| 1996 | HBL | CLIP | C | 42 | 42 | 290 | 268 | 19 | 3 | 1 | .990 | — | — | — | — |
| 1996 | HBL | CLIP | 2B | 12 | 7 | 41 | 21 | 20 | 0 | 9 | 1.000 | — | — | — | — |
| 1997 | DBL | PHI | C | 15 | 13 | 109 | 102 | 7 | 0 | 0 | 1.000 | — | — | — | — |
| 1997 | DBL | PHI | 2B | 1 | 0 | 5 | 2 | 3 | 0 | 2 | 1.000 | — | — | — | — |
| 1997 | HBL | CLIP | C | 56 | 55 | 363 | 345 | 16 | 2 | 0 | .994 | — | — | — | — |
| 1998 | HBL | SPK | C | 95 | 95 | 721 | 680 | 36 | 5 | 7 | .993 | — | — | — | — |