Doubleday Baseball League
Charlotte Knights
Hugg Baseball League
Nashville Sounds
Roster Summary (by Level & Position)
| Level | Total | P | SP | RP | CL | B | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organization | 47 | 24 | 11 | 13 | 0 | 23 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 0 |
| Charlotte Knights | 18 | 9 | 5 | 4 | 0 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Nashville Sounds | 29 | 15 | 6 | 9 | 0 | 14 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 0 |
| Injured List | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Organization
47 total
P
24
SP
11
RP
13
CL
0
B
23
C
3
1B
2
2B
2
3B
2
SS
3
LF
5
CF
3
RF
3
DH
0
Charlotte Knights
18 total
P
9
SP
5
RP
4
CL
0
B
9
C
1
1B
1
2B
1
3B
2
SS
1
LF
0
CF
2
RF
1
DH
0
Nashville Sounds
29 total
P
15
SP
6
RP
9
CL
0
B
14
C
2
1B
1
2B
1
3B
0
SS
2
LF
5
CF
1
RF
2
DH
0
Injured List
0 total
P
0
SP
0
RP
0
CL
0
B
0
C
0
1B
0
2B
0
3B
0
SS
0
LF
0
CF
0
RF
0
DH
0
Doubleday Baseball League
Charlotte Knights
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Greg Mathews | R | L | 35 | 10.3 |
| SP | Jose J. Bautista | R | R | 33 | 1.8 |
| SP | Ron Robinson | R | R | 35 | 14.0 |
| SP | Scott Bankhead | R | R | 34 | 10.8 |
| SP | Tony Saunders | L | L | 23 | 0.6 |
| RP | Chad Fox | R | R | 27 | 0.3 |
| RP | Eric Hillman | L | L | 31 | 5.0 |
| RP | Jose RF Santiago | R | R | 23 | 0.1 |
| RP | Tim Burke | R | R | 38 | 12.0 |
| C | Eli Marrero | R | R | 24 | 0.4 |
| 1B | Jason Giambi | L | R | 26 | 2.2 |
| 2B | Chuck Knoblauch | R | R | 29 | 6.0 |
| 3B | Neifi Perez | S | R | 24 | 1.2 |
| 3B | Tony Batista | R | R | 24 | 1.5 |
| SS | Nomar Garciaparra | R | R | 24 | 2.0 |
| CF | Carl Everett | S | R | 26 | 4.7 |
| CF | Ruben Rivera | R | R | 24 | 2.5 |
| RF | Orlando Merced | S | R | 31 | 8.0 |
Hugg Baseball League
Nashville Sounds
| POS | NAME | B | T | AGE | YOS |
|---|---|---|---|---|---|
| SP | Bruce Ruffin | S | L | 34 | 12.0 |
| SP | Chris Bosio | R | R | 34 | 9.1 |
| SP | Don Wengert | R | R | 28 | 0.0 |
| SP | Esteban Loaiza | R | R | 25 | 0.1 |
| SP | Kevin Tapani | R | R | 33 | 7.8 |
| SP | Paul Wilson | R | R | 24 | 0.0 |
| RP | Cliff Young | L | L | 33 | 4.3 |
| RP | Dario Veras | R | R | 24 | 0.0 |
| RP | Jay Powell | R | R | 25 | 0.0 |
| RP | Jeff E. Gray | R | R | 34 | 4.0 |
| RP | John LeRoy | R | R | 22 | 0.0 |
| RP | Mike DeJean | R | R | 27 | 0.0 |
| RP | Mike Hartley | R | R | 36 | 8.5 |
| RP | Todd Worrell | R | R | 38 | 12.8 |
| RP | Tom Martin | L | L | 27 | 0.0 |
| C | Chris Hoiles | R | R | 32 | 8.9 |
| C | Lenny Webster | R | R | 32 | 4.9 |
| 1B | Jeff Bagwell | R | R | 29 | 7.0 |
| 2B | Adam Riggs | R | R | 25 | 0.0 |
| SS | Donnell Neal | R | R | 23 | 0.0 |
| SS | Felix Martinez | S | R | 23 | 0.0 |
| LF | Barry Bonds | L | L | 33 | 12.0 |
| LF | Carlos Mendoza | L | L | 23 | 0.0 |
| LF | Ken Ramos | L | L | 30 | 0.0 |
| LF | Luis Gonzalez | L | R | 30 | 7.1 |
| LF | Mark Carreon | R | L | 34 | 10.5 |
| CF | Danny Bautista | R | R | 25 | 2.8 |
| RF | Ivan Cruz | L | L | 29 | 0.0 |
| RF | Larry Sutton | L | L | 27 | 0.0 |
Injured, not on IL
Injured and on IL
Not injured but on IL