Doubleday Baseball League
Orlando Devil Rays
Hugg Baseball League
Savannah Swamp Foxes
Pitching
SP
13 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alan Benes | ML | R | R |
| 2 | David Nied | ML | R | R |
| 3 | Eric King | ML | R | R |
| 4 | Joe Johnson | ML | R | R |
| 5 | John Smoltz | ML | R | R |
| 6 | Randy Tomlin | ML | L | L |
| 7 | Shane Reynolds | ML | R | R |
| 8 | Al Leiter | AAA | L | L |
| 9 | C J Nitkowski | AAA | L | L |
| 10 | Dustin Hermanson | AAA | R | R |
| 11 | Jason Dickson | AAA | L | R |
| 12 | Jimmy Haynes | AAA | R | R |
| 13 | Jimmy Key | AAA | R | L |
MR
11 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Alan Embree | ML | L | L |
| 2 | Don Schulze | ML | R | R |
| 3 | Frank DiPino | ML | L | L |
| 4 | Joe Magrane | ML | R | L |
| 5 | Rich Garces | ML | R | R |
| 6 | Scott Sullivan | ML | R | R |
| 7 | Xavier Hernandez | ML | L | R |
| 8 | Anthony Chavez | AAA | R | R |
| 9 | Johnny Ruffin | AAA | R | R |
| 10 | Matt Mantei | AAA | R | R |
| 11 | Mitch Williams | AAA | L | L |
CL
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||
Catchers
C
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ivan Rodriguez | ML | R | R |
| 2 | Ron Karkovice | ML | R | R |
| 3 | Izzy Molina | AAA | R | R |
| 4 | Melvin Rosario | AAA | S | R |
Infield
1B
2 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | John Kruk | ML | L | L |
| 2 | David Segui | AAA | S | L |
2B
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Craig Biggio | ML | R | R |
| 2 | Jody Reed | ML | R | R |
| 3 | Jason Hardtke | AAA | S | R |
| 4 | Jeff Berblinger | AAA | R | R |
| 5 | Tony Womack | AAA | L | R |
3B
1 player
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Mike Gulan | AAA | R | R |
SS
4 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Andy Sheets | ML | R | R |
| 2 | Jose Oquendo | ML | S | R |
| 3 | Jose Valentin | ML | S | R |
| 4 | Masahiro Kawai | AAA | R | R |
Outfield & DH
LF
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Ron Gant | ML | R | R |
| 2 | Ron Jones | ML | L | R |
| 3 | Brian McRae | AAA | S | R |
| 4 | Chris Latham | AAA | S | R |
| 5 | Tony Longmire | AAA | L | R |
CF
5 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Brian Jordan | ML | R | R |
| 2 | Lenny Dykstra | ML | L | L |
| 3 | Kazuhiko Shiotani | AAA | R | R |
| 4 | Kenny Lofton | AAA | L | L |
| 5 | Koji Goto | AAA | L | R |
RF
3 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| 1 | Tim Salmon | ML | R | R |
| 2 | Jacob Cruz | AAA | L | L |
| 3 | Jimmy Hurst | AAA | R | R |
DH
0 players
| # | Name | Lvl | B | T |
|---|---|---|---|---|
| No players assigned yet. | ||||