1998 Pick Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×3 | $150,000 | $165,000 | $180,000 | $195,000 | $210,000 | $225,000 | $1,125,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $295,000 | $319,500 | $344,000 | $368,500 | $393,000 | $225,000 | $1,945,000 | |
Total Pick Cost
$1,945,000
1999
$295,000
Round 1
—
Round 2
$150,000
Round 3
$70,000
Round 4
$25,000
Round 5
$50,000
2000
$319,500
Round 1
—
Round 2
$165,000
Round 3
$75,000
Round 4
$27,500
Round 5
$52,000
2001
$344,000
Round 1
—
Round 2
$180,000
Round 3
$80,000
Round 4
$30,000
Round 5
$54,000
2002
$368,500
Round 1
—
Round 2
$195,000
Round 3
$85,000
Round 4
$32,500
Round 5
$56,000
2003
$393,000
Round 1
—
Round 2
$210,000
Round 3
$90,000
Round 4
$35,000
Round 5
$58,000
2004
$225,000
Round 1
—
Round 2
$225,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Pick Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1999 Total | $135,000 | $146,000 | $157,000 | $168,000 | $179,000 | $75,000 | $860,000 | |
Total Pick Cost
$860,000
2000
$135,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
Round 5
$25,000
2001
$146,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
Round 5
$26,000
2002
$157,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
Round 5
$27,000
2003
$168,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
Round 5
$28,000
2004
$179,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
Round 5
$29,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Pick Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | ×2 | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| 2000 Total | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $75,000 | $725,000 | |
Total Pick Cost
$725,000
2001
$110,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$25,000
2002
$120,000
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$27,500
2003
$130,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$30,000
2004
$140,000
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$32,500
2005
$150,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$35,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.