1998 Pick Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1998 Total | $245,000 | $266,000 | $287,000 | $308,000 | $329,000 | $150,000 | $1,585,000 | |
Total Pick Cost
$1,585,000
1999
$245,000
Round 2
$100,000
Round 3
$70,000
Round 4
$50,000
Round 5
$25,000
2000
$266,000
Round 2
$110,000
Round 3
$75,000
Round 4
$55,000
Round 5
$26,000
2001
$287,000
Round 2
$120,000
Round 3
$80,000
Round 4
$60,000
Round 5
$27,000
2002
$308,000
Round 2
$130,000
Round 3
$85,000
Round 4
$65,000
Round 5
$28,000
2003
$329,000
Round 2
$140,000
Round 3
$90,000
Round 4
$70,000
Round 5
$29,000
2004
$150,000
Round 2
$150,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Pick Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | ×2 | $100,000 | $110,000 | $120,000 | $130,000 | $140,000 | $150,000 | $750,000 |
| Round 3 (5yr) | ×2 | $70,000 | $75,000 | $80,000 | $85,000 | $90,000 | — | $400,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| Round 5 (5yr) | — | $25,000 | $26,000 | $27,000 | $28,000 | $29,000 | — | $135,000 |
| 1999 Total | $245,000 | $266,000 | $287,000 | $308,000 | $329,000 | $150,000 | $1,585,000 | |
Total Pick Cost
$1,585,000
2000
$245,000
Round 1
—
Round 2
$100,000
Round 3
$70,000
Round 4
$50,000
Round 5
$25,000
2001
$266,000
Round 1
—
Round 2
$110,000
Round 3
$75,000
Round 4
$55,000
Round 5
$26,000
2002
$287,000
Round 1
—
Round 2
$120,000
Round 3
$80,000
Round 4
$60,000
Round 5
$27,000
2003
$308,000
Round 1
—
Round 2
$130,000
Round 3
$85,000
Round 4
$65,000
Round 5
$28,000
2004
$329,000
Round 1
—
Round 2
$140,000
Round 3
$90,000
Round 4
$70,000
Round 5
$29,000
2005
$150,000
Round 1
—
Round 2
$150,000
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Pick Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | ×2 | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | — | $300,000 |
| 2000 Total | $135,000 | $147,500 | $160,000 | $172,500 | $185,000 | $75,000 | $875,000 | |
Total Pick Cost
$875,000
2001
$135,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
Round 4
$50,000
2002
$147,500
Round 1
—
Round 2
$55,000
Round 3
$37,500
Round 4
$55,000
2003
$160,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
Round 4
$60,000
2004
$172,500
Round 1
—
Round 2
$65,000
Round 3
$42,500
Round 4
$65,000
2005
$185,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
Round 4
$70,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
Round 4
—
* Round 1 values are pending—draft order not yet set.