1998 Pick Costs
| Round | Pick # | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| Round 4 (5yr) | — | $25,000 | $27,500 | $30,000 | $32,500 | $35,000 | — | $150,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1998 Total | $110,000 | $117,000 | $124,000 | $131,000 | $138,000 | — | $620,000 | |
Total Pick Cost
$620,000
1999
$110,000
Round 1
—
Round 3
$35,000
Round 4
$25,000
Round 5
$50,000
2000
$117,000
Round 1
—
Round 3
$37,500
Round 4
$27,500
Round 5
$52,000
2001
$124,000
Round 1
—
Round 3
$40,000
Round 4
$30,000
Round 5
$54,000
2002
$131,000
Round 1
—
Round 3
$42,500
Round 4
$32,500
Round 5
$56,000
2003
$138,000
Round 1
—
Round 3
$45,000
Round 4
$35,000
Round 5
$58,000
2004
—
Round 1
—
Round 3
—
Round 4
—
Round 5
—
* Round 1 values are pending—draft order not yet set.
1999 Pick Costs
| Round | Pick # | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 5 (5yr) | ×2 | $50,000 | $52,000 | $54,000 | $56,000 | $58,000 | — | $270,000 |
| 1999 Total | $100,000 | $107,000 | $114,000 | $121,000 | $128,000 | $75,000 | $645,000 | |
Total Pick Cost
$645,000
2000
$100,000
Round 1
—
Round 2
$50,000
Round 5
$50,000
2001
$107,000
Round 1
—
Round 2
$55,000
Round 5
$52,000
2002
$114,000
Round 1
—
Round 2
$60,000
Round 5
$54,000
2003
$121,000
Round 1
—
Round 2
$65,000
Round 5
$56,000
2004
$128,000
Round 1
—
Round 2
$70,000
Round 5
$58,000
2005
$75,000
Round 1
—
Round 2
$75,000
Round 5
—
* Round 1 values are pending—draft order not yet set.
2000 Pick Costs
| Round | Pick # | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Total |
|---|---|---|---|---|---|---|---|---|
| Round 1 (6yr) * | — | — | — | — | — | — | — | — |
| Round 2 (6yr) | — | $50,000 | $55,000 | $60,000 | $65,000 | $70,000 | $75,000 | $375,000 |
| Round 3 (5yr) | — | $35,000 | $37,500 | $40,000 | $42,500 | $45,000 | — | $200,000 |
| 2000 Total | $85,000 | $92,500 | $100,000 | $107,500 | $115,000 | $75,000 | $575,000 | |
Total Pick Cost
$575,000
2001
$85,000
Round 1
—
Round 2
$50,000
Round 3
$35,000
2002
$92,500
Round 1
—
Round 2
$55,000
Round 3
$37,500
2003
$100,000
Round 1
—
Round 2
$60,000
Round 3
$40,000
2004
$107,500
Round 1
—
Round 2
$65,000
Round 3
$42,500
2005
$115,000
Round 1
—
Round 2
$70,000
Round 3
$45,000
2006
$75,000
Round 1
—
Round 2
$75,000
Round 3
—
* Round 1 values are pending—draft order not yet set.