Extensions Summary (by Position)
| SP | RP | CL | C | 1B | 2B | 3B | SS | LF | CF | RF | DH | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 21 |
Total Extensions
21
SP
6
RP
4
CL
0
C
0
1B
1
2B
2
3B
3
SS
1
LF
1
CF
3
RF
0
DH
0
Extension Demands by Player
| Level | POS | Player Name | Current Contract | Value Range | 1 Yr Demand | 2 Yr Demand | 3 Yr Demand | 4 Yr Demand | 5 Yr Demand |
|---|---|---|---|---|---|---|---|---|---|
| DBL | SP | John Smiley | $508,549 | — | — | — | — | — | — |
| DBL | SP | Melido Perez | $169,832 | — | — | — | — | — | — |
| HBL | SP | Hector Fajardo | $50,000 | $75K - $135K | — | — | — | — | — |
| HBL | SP | Marty Janzen | $40,000 | — | — | — | — | — | — |
| HBL | SP | Mike K Johnson | $40,000 | — | — | — | — | — | — |
| HBL | SP | Nate Minchey | $50,000 | $50K - $65K | — | — | — | — | — |
| DBL | RP | Mike Hartley | $70,000 | — | — | — | — | — | — |
| DBL | RP | Pat Combs | $72,200 | $50K - $80K | — | — | — | — | — |
| HBL | RP | Joey Long | $40,000 | — | — | — | — | — | — |
| HBL | RP | Ron Villone | $35,000 | — | — | — | — | — | — |
| HBL | 1B | Dan Rohrmeier | $40,000 | — | — | — | — | — | — |
| DBL | 2B | Derek Jeter | $155,000 | — | — | — | — | — | — |
| HBL | 2B | Kevin Jordan | $35,000 | — | — | — | — | — | — |
| DBL | 3B | Carlos Quintana | $60,000 | $125K - $155K | — | — | — | — | — |
| DBL | 3B | Dean Palmer | $355,734 | — | — | — | — | — | — |
| DBL | 3B | Scott Brosius | $50,000 | $115K - $205K | — | — | — | — | — |
| DBL | SS | Jay Bell | $185,000 | — | — | — | — | — | — |
| HBL | LF | Paul O'Neill | $56,000 | — | — | — | — | — | — |
| DBL | CF | Darrin Jackson | $75,000 | $120K - $150K | — | — | — | — | — |
| DBL | CF | Deion Sanders | $50,505 | — | — | — | — | — | — |
| HBL | CF | Rikkert Faneyte | $50,000 | $105K - $195K | — | — | — | — | — |
swipe to see demands →
| Player | Contract | Value Range | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|---|---|
| $508,549 | — | — | — | — | — | — | |
| $169,832 | — | — | — | — | — | — | |
| $50,000 | $75K - $135K | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $50,000 | $50K - $65K | — | — | — | — | — | |
| $70,000 | — | — | — | — | — | — | |
| $72,200 | $50K - $80K | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $35,000 | — | — | — | — | — | — | |
| $40,000 | — | — | — | — | — | — | |
| $155,000 | — | — | — | — | — | — | |
| $35,000 | — | — | — | — | — | — | |
| $60,000 | $125K - $155K | — | — | — | — | — | |
| $355,734 | — | — | — | — | — | — | |
| $50,000 | $115K - $205K | — | — | — | — | — | |
| $185,000 | — | — | — | — | — | — | |
| $56,000 | — | — | — | — | — | — | |
| $75,000 | $120K - $150K | — | — | — | — | — | |
| $50,505 | — | — | — | — | — | — | |
| $50,000 | $105K - $195K | — | — | — | — | — |