Salary Retention Summary
| Total Retained | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|
| $91,525 | $91,525 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Retained
$91,525
1998
$91,525
1999
$0
2000
$0
2001
$0
2002
$0
2003
$0
2004
$0
Retained Salary by Player
| Player Name | Traded To | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|
| Danny Tartabull | Las Vegas Angels | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Luis Gonzalez | Arizona Diamondbacks | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Robby Thompson | Milwaukee Creams | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Tony Womack | Orlando Devil Rays | $45,000 | $0 | $0 | $0 | $0 | $0 | $0 |
| Troy Neel | San Antonio Missions | $46,525 | $0 | $0 | $0 | $0 | $0 | $0 |
| Zane Smith | Unknown Team | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
1998
Tony Womack
→ Orlando Devil Rays
$45,000
Troy Neel
→ San Antonio Missions
$46,525